Happy New Year. I hope your 2007 is prosperous and that all of your stretch goals come true.
| Expectation | Goal | Stretch Goal | |
|---|---|---|---|
| 2007 Year Ending Account Value | $4,386.37 | $5,062.84 | $5,740.86 |
| Return on Investment (ROI) | 10% | 12% | 14% |
| New Reinvestment Loans | 24 | 27 | 30 |
| Number of Defaults | 2 | 0 | |
| Per Month New Money Added | $50 | $100 | $150 |
| New Money Source | 100% Savings | 75% Savings, 25% RateLadder.com | 50% Savings, 50% RateLadder.com |
| Google PageRank | 1 | 3 | 5 |
| Average Unique Visitors Per Day | 10 | 50 | 100 |
Categories:
Goals, Prosper.com
Related Articles Related Stores

3 comments ↓
[...] I have made through my first full month. To celebrate I will be reviewing my 2007 RateLadder.com Goals. [...]
I like what your website is doing have you considered patner/investor?
[...] Febuary 07 review of my 2007 RateLadder.com Goals. I have changed my ROI goal to an IRR goal. [...]
Leave a Comment